| Description | |
Teachers matter more to student achievement than any other aspect of schooling. Teachers need professional development that provides deeper knowledge, skills, and practice to successfully address reading difficulties.
-
Understanding the content and methodology of research-based, explicit, structured literacy instruction
-
Deep knowledge of the cognitive and language factors that shape student learning and of pedagogical detail
-
Information about how to differentiate instruction to meet the needs of all student
|
| Location | | ESU 10 Kearney NE - Conference Room C - North Wing View Building Map |
| Status |  | Open (Below minimum number of registrations) 10 Registered  20 Minimum; 40 Maximum; 44 Lunch Count |
| Section Dates | |
| | | |
| July 21, 2026 | 9:00 AM | 3:00 PM |
| October 20, 2026 | 9:00 AM | 3:00 PM |
| January 18, 2027 | 9:00 AM | 3:00 PM |
| April 1, 2027 | 9:00 AM | 3:00 PM |
|
| Add to Calendar | | Add to my calendar |
| Prerequisites | | Prerequisites: LETRS Volume 1 (Units 1-4) |
| Audience | | Audience: ELA teachers, Special Education, Specialists, Administration |
| Registration Fees | |
| | |
| ESU 10 CLSD, Title IIA, & IV Schools | $80.00 |
| Other ESU10 Schools | $480.00 |
| Outside of ESU 10 Schools | $525.00 |
|
| Materials Required | | Materials Required: Vol. 2 LETRS Training Manual/1 year license $399 per manual included in registration fee |
| Grants | |
| | | |
| CLSD | October 1, 2025 | September 30, 2026 |
| Title II-A 2024-2025 | August 6, 2025 | August 6, 2026 |
| Title IV 2024-2025 | August 6, 2025 | August 6, 2026 |
|
| Lunch | | Lunch will be provided. |
| College Credit | | This section is available for college credit. |
| SMART Service | | 1106.02 ELA Content |
| Tags | |
|
| Comments | |
|