|
Workshop Section |  | A.P.L. Instructional Strategies & Management ~ November 29, 2023 (4 days) |
Registration |  | Click here to register for this section. |
Department |  | ESU 10 - T&L |
Primary Contact |  | Dallas Lewandowski |
Facilitator(s) | | Dallas Lewandowski |
|
Description | | Participants will be trained in instructional objectives, anticipatory set, closure, intrinsic and extrinsic motivation, success ladder, covert and overt active participation, managing student behavior, action plan, management strategies, maximum concept, classroom conditions, teaching episode, feeling tone, level of concern, reinforcers, interest, practice, time and quantity, knowledge of results, and modeling.
These instructional skills and strategies will help educators become proficient in classroom management. Participants will recognize the significance of inquiry for lifelong learning. Reflection on the application of strategies will facilitate learning and increase quality classroom management skills.
|
Location | | ESU 10 Kearney NE - Conference Rooms B & C - North Wing (click here for building map) |
Status |  | This section is currently below the required number of registrations needed. 34 Registered 50 Minimum; 70 Maximum; 138 Lunch Count |
Section Date(s) | |
November 29, 2023 | 8:30 AM | 2:30 PM |
|
November 30, 2023 | 8:30 AM | 2:30 PM |
|
February 07, 2024 | 8:30 AM | 2:30 PM |
|
February 08, 2024 | 8:30 AM | 2:30 PM |
|
|
Add to Calendar |  | Add to my calendar |
Prerequisites | | Prerequisites: None |
Audience | | Audience: K-12 Teachers & Administrators |
Pricing Information | |
ESU 10 Title IIA Schools
|
$80.00
|
No
|
Other ESU 10 Schools
|
$400.00
|
No
|
Outside of ESU 10
|
$500.00
|
No
|
|
Materials Fee | | Materials Fee: $0.00 |
Lunch | | Yes, lunch is provided. |
CMHs | | CMHs: 0.00 |
College Credit | | No, this section can NOT be taken for college credit. |
Tags |  |
|
Comments | | Title IIA Schools are eligible for $125 of sub reimbursement. Subject to change based on available funds. |